File Explorer
File namedesc Size  Last updated 
dir ..
dir SERIAL_IN 09.01.16 00:00:00
bas 3_Buttons.bas 1.26 KiB 09.01.16 00:00:00
bas 12F675_ADC.bas 3.26 KiB 09.01.16 00:00:00
bas 93LC56A.BAS 2.6 KiB 09.01.16 00:00:00
bas ADIN.BAS 994 B 09.01.16 00:00:00
bas AT45 INTERFACE.bas 7.6 KiB 09.01.16 00:00:00
bas AutoBaud_14.bas 3.02 KiB 09.01.16 00:00:00
bas AutoBaud_16.bas 2.67 KiB 09.01.16 00:00:00
bas Bargraf.bas 2.89 KiB 09.01.16 00:00:00
bas Bargraf2.bas 2.57 KiB 09.01.16 00:00:00
bas BASIC_SIN_COS_TAN.bas 2.31 KiB 09.01.16 00:00:00
bas BASIC_TRIG.BAS 2.99 KiB 09.01.16 00:00:00
bas BLINK.BAS 688 B 09.01.16 00:00:00
bas BOX_BASIC.BAS 1.27 KiB 09.01.16 00:00:00
bas BUBBLE_SORT.bas 1.77 KiB 09.01.16 00:00:00
bas Buttons.bas 951 B 09.01.16 00:00:00
bas CCP_Test.bas 1.37 KiB 09.01.16 00:00:00
bas CIRCLE_BASIC.bas 1.64 KiB 09.01.16 00:00:00
bas CLOCK.BAS 3.64 KiB 09.01.16 00:00:00
bas CWRITE.bas 1018 B 09.01.16 00:00:00
bas DIV32.BAS 2.87 KiB 09.01.16 00:00:00
bas DRAW_SCALE.BAS 1.64 KiB 09.01.16 00:00:00
bas DS1302.BAS 2.58 KiB 09.01.16 00:00:00
bas DS1620.bas 1.2 KiB 09.01.16 00:00:00
bas DS1820.bas 3.43 KiB 09.01.16 00:00:00
bas DWORD_to_STR.bas 1.54 KiB 09.01.16 00:00:00
bas EXT_FONT.Bas 2.67 KiB 09.01.16 00:00:00
bas Flash.BAS 643 B 09.01.16 00:00:00
bas GLCD_Terminal.bas 4.25 KiB 09.01.16 00:00:00
bas GLCD_Test.bas 635 B 09.01.16 00:00:00
bas HBUS_Test.Bas 1.29 KiB 09.01.16 00:00:00
bas HELLO.BAS 380 B 09.01.16 00:00:00
bas HELLOX.BAS 380 B 09.01.16 00:00:00
bas HPWM.BAS 804 B 09.01.16 00:00:00
bas HSER.BAS 1.64 KiB 09.01.16 00:00:00
bas HSER2.BAS 680 B 09.01.16 00:00:00
bas HSERIAL_INKEY.bas 899 B 09.01.16 00:00:00
bas I2C.BAS 964 B 09.01.16 00:00:00
bas I2CEE674.BAS 1.55 KiB 09.01.16 00:00:00
bas I2C_FRAM.BAS 1.1 KiB 09.01.16 00:00:00
bas I2C_Slave.bas 2.5 KiB 09.01.16 00:00:00
bas INKEY.BAS 262 B 09.01.16 00:00:00
bas INT_FONT.Bas 534 B 09.01.16 00:00:00
bas KEY.BAS 1.59 KiB 09.01.16 00:00:00
bas Keypad.bas 1.62 KiB 09.01.16 00:00:00
bas LED_COUNT.bas 477 B 09.01.16 00:00:00
bas LM34.bas 2.06 KiB 09.01.16 00:00:00
bas LTC1298.BAS 1.83 KiB 09.01.16 00:00:00
bas MANCHESTER.bas 4.56 KiB 09.01.16 00:00:00
bas MAX7219.bas 5.15 KiB 09.01.16 00:00:00
bas MENU_DEMO.bas 6.37 KiB 09.01.16 00:00:00
bas MOVING_BALL.BAS 1.6 KiB 09.01.16 00:00:00
bas MOVING_EYES.bas 2.05 KiB 09.01.16 00:00:00
bas NEXFLASH.bas 6.76 KiB 09.01.16 00:00:00
bas ONEWIRE.BAS 1.3 KiB 09.01.16 00:00:00
bas PONG_GAME.bas 10.14 KiB 09.01.16 00:00:00
bas POT.BAS 380 B 09.01.16 00:00:00
bas PULSOUT.BAS 1.01 KiB 09.01.16 00:00:00
bas PWM.BAS 734 B 09.01.16 00:00:00
bas QUANTA.BAS 1.02 KiB 09.01.16 00:00:00
bas RANDOM.BAS 719 B 09.01.16 00:00:00
bas RCIN.BAS 297 B 09.01.16 00:00:00
bas RECTANGLE.bas 1.02 KiB 09.01.16 00:00:00
bas SELECT_CASE.bas 2.48 KiB 09.01.16 00:00:00
bas SERVO.BAS 791 B 09.01.16 00:00:00
bas SER_BUFFER.bas 4.67 KiB 09.01.16 00:00:00
bas SER_BUFFER18.bas 5.43 KiB 09.01.16 00:00:00
bas SLEEP.BAS 374 B 09.01.16 00:00:00
bas SOUND.BAS 208 B 09.01.16 00:00:00
bas SPI.BAS 1.92 KiB 09.01.16 00:00:00
bas SPI_Slave.bas 1.7 KiB 09.01.16 00:00:00
bas SR_KEY.BAS 673 B 09.01.16 00:00:00
bas SR_LCD.BAS 489 B 09.01.16 00:00:00
bas Strtrek.bas 868 B 09.01.16 00:00:00
bas TABLE_ACCESS.bas 1.47 KiB 09.01.16 00:00:00
bas TMR1_CLOCK.bas 2.68 KiB 09.01.16 00:00:00
bas Tone.bas 1.97 KiB 09.01.16 00:00:00
bas Tunes.bas 1.59 KiB 09.01.16 00:00:00
bas USART.BAS 1.14 KiB 09.01.16 00:00:00
bas USART_INT18.bas 2.21 KiB 09.01.16 00:00:00
bas USB.BAS 2.74 KiB 09.01.16 00:00:00
bas VREF_675.bas 804 B 09.01.16 00:00:00
bas VU.BAS 997 B 09.01.16 00:00:00
bas VU_Meter.bas 1.04 KiB 09.01.16 00:00:00
bas V_Bar.bas 2.47 KiB 09.01.16 00:00:00
bas Wakeup.bas 1.7 KiB 09.01.16 00:00:00
Mobile view | Total space used: 7515.325 MB | Page loaded in 834.28 ms | Home